Monday | Tuesday | Wednesday | Thursday | Friday | |||||||||||
06/06/22 To 10/06/22 | 1 | 14 | 2 | 4 | 63 | 2 | 1 | 67 | 3 | 2 | 27 | 8 | 3 | 68 | 1 |
3 | 2 | 4 | 5 | 7 | 5 | 0 | 9 | 5 | 7 | ||||||
7 | 0 | 8 | 6 | 8 | 9 | 0 | 0 | 8 | 0 | ||||||
13/06/22 To 17/06/22 | 2 | 56 | 1 | 6 | 08 | 2 | 4 | 08 | 8 | 1 | 59 | 4 | 1 | 44 | 3 |
4 | 5 | 7 | 6 | 6 | 0 | 7 | 7 | 3 | 4 | ||||||
9 | 0 | 7 | 0 | 0 | 0 | 7 | 8 | 0 | 7 | ||||||
20/06/22 To 24/06/22 | 5 | 25 | 1 | 1 | 39 | 4 | 2 | 05 | 3 | 1 | 77 | 2 | 3 | 83 | 1 |
7 | 7 | 2 | 6 | 4 | 5 | 7 | 7 | 6 | 2 | ||||||
0 | 7 | 0 | 9 | 4 | 7 | 9 | 8 | 9 | 0 | ||||||
27/06/22 To 01/07/22 | 1 | 20 | 1 | 3 | 81 | 1 | 2 | 05 | 2 | 1 | 93 | 3 | 3 | 12 | 1 |
5 | 4 | 5 | 2 | 8 | 6 | 4 | 4 | 4 | 5 | ||||||
6 | 5 | 0 | 8 | 0 | 7 | 4 | 6 | 4 | 6 | ||||||
04/07/22 To 08/07/22 | 3 | 54 | 2 | 6 | 12 | 5 | 3 | 39 | 2 | 3 | 17 | 3 | 2 | 15 | 7 |
4 | 4 | 7 | 7 | 0 | 3 | 3 | 6 | 9 | 8 | ||||||
8 | 8 | 8 | 0 | 0 | 4 | 5 | 8 | 0 | 0 | ||||||
11/07/22 To 15/07/22 | 2 | 03 | 1 | 1 | 07 | 2 | 1 | 69 | 5 | 9 | 94 | 5 | 1 | 05 | 2 |
4 | 4 | 4 | 2 | 6 | 5 | 0 | 9 | 2 | 3 | ||||||
4 | 8 | 5 | 3 | 9 | 9 | 0 | 0 | 7 | 0 | ||||||
18/07/22 To 22/07/22 | 1 | 23 | 5 | 1 | 99 | 1 | 4 | 78 | 4 | 3 | 47 | 1 | 5 | 32 | 5 |
4 | 8 | 9 | 3 | 5 | 5 | 3 | 6 | 9 | 7 | ||||||
7 | 0 | 9 | 5 | 8 | 9 | 8 | 0 | 9 | 0 | ||||||
25/07/22 To 29/07/22 | 5 | 52 | 3 | 1 | 25 | 1 | 2 | 11 | 2 | 1 | 47 | 3 | 1 | 76 | 3 |
0 | 4 | 3 | 5 | 2 | 9 | 3 | 4 | 6 | 4 | ||||||
0 | 5 | 8 | 9 | 7 | 0 | 0 | 0 | 0 | 9 | ||||||
01/08/22 To 05/08/22 | 6 | 99 | 3 | 3 | 80 | 5 | 1 | 58 | 1 | 7 | 21 | 1 | 2 | 23 | 6 |
6 | 6 | 7 | 7 | 5 | 8 | 7 | 1 | 4 | 8 | ||||||
7 | 0 | 8 | 8 | 9 | 9 | 8 | 9 | 6 | 9 | ||||||
08/08/22 To 12/08/22 | 3 | 64 | 4 | 4 | 86 | 3 | 4 | 71 | 6 | 1 | 18 | 3 | 4 | 91 | 1 |
3 | 5 | 6 | 6 | 5 | 7 | 0 | 6 | 7 | 5 | ||||||
0 | 5 | 8 | 7 | 8 | 8 | 0 | 9 | 8 | 5 | ||||||
15/08/22 To 19/08/22 | * | ** | * | 5 | 27 | 1 | 1 | 14 | 3 | 8 | 62 | 3 | 5 | 30 | 4 |
* | * | 8 | 2 | 3 | 3 | 9 | 4 | 8 | 7 | ||||||
* | * | 9 | 4 | 7 | 8 | 9 | 5 | 0 | 9 | ||||||
22/08/22 To 26/08/22 | 2 | 86 | 4 | 1 | 67 | 4 | 1 | 67 | 1 | 1 | 86 | 3 | 4 | 43 | 3 |
8 | 5 | 5 | 6 | 6 | 6 | 2 | 4 | 4 | 0 | ||||||
8 | 7 | 0 | 7 | 9 | 0 | 5 | 9 | 6 | 0 | ||||||
29/08/22 To 02/09/22 | 2 | 04 | 1 | 5 | 88 | 3 | 4 | 23 | 2 | 4 | 69 | 1 | 1 | 81 | 2 |
2 | 6 | 6 | 5 | 9 | 2 | 4 | 8 | 8 | 9 | ||||||
6 | 7 | 7 | 0 | 9 | 9 | 8 | 0 | 9 | 0 | ||||||
05/09/22 To 09/09/22 | 2 | 07 | 3 | 1 | 31 | 1 | 4 | 41 | 5 | 1 | 26 | 1 | 3 | 93 | 1 |
8 | 5 | 6 | 4 | 4 | 6 | 3 | 6 | 8 | 3 | ||||||
0 | 7 | 6 | 6 | 6 | 0 | 8 | 9 | 8 | 9 | ||||||
12/09/22 To 16/09/22 | 3 | 88 | 2 | 2 | 37 | 2 | 1 | 03 | 1 | 6 | 95 | 3 | 1 | 18 | 1 |
6 | 7 | 2 | 7 | 4 | 2 | 6 | 3 | 1 | 2 | ||||||
9 | 9 | 9 | 8 | 5 | 0 | 7 | 9 | 9 | 5 | ||||||
19/09/22 To 23/09/22 | 2 | 18 | 3 | 1 | 49 | 1 | 1 | 19 | 3 | 2 | 55 | 3 | 2 | 03 | 4 |
9 | 7 | 3 | 8 | 1 | 6 | 4 | 5 | 4 | 4 | ||||||
0 | 8 | 0 | 0 | 9 | 0 | 9 | 7 | 4 | 5 | ||||||
26/09/22 To 30/09/22 | 2 | 60 | 1 | 3 | 58 | 3 | 6 | 37 | 4 | 3 | 60 | 2 | 7 | 38 | 3 |
4 | 3 | 6 | 7 | 7 | 6 | 6 | 8 | 7 | 7 | ||||||
0 | 6 | 6 | 8 | 0 | 7 | 7 | 0 | 9 | 8 | ||||||
03/10/22 To 07/10/22 | 3 | 34 | 4 | 1 | 88 | 3 | 1 | 54 | 2 | 1 | 05 | 4 | 5 | 12 | 5 |
4 | 0 | 2 | 6 | 4 | 5 | 2 | 5 | 7 | 8 | ||||||
6 | 0 | 5 | 9 | 0 | 7 | 7 | 6 | 9 | 9 | ||||||
10/10/22 To 14/10/22 | 1 | 31 | 5 | 1 | 16 | 4 | 4 | 01 | 2 | 1 | 56 | 3 | 1 | 15 | 6 |
2 | 7 | 2 | 5 | 8 | 4 | 4 | 4 | 5 | 9 | ||||||
0 | 9 | 8 | 7 | 8 | 5 | 0 | 9 | 5 | 0 | ||||||
17/10/22 To 21/10/22 | 2 | 57 | 4 | 1 | 31 | 3 | 6 | 15 | 5 | 1 | 94 | 6 | 2 | 13 | 1 |
4 | 6 | 6 | 8 | 7 | 0 | 9 | 9 | 2 | 4 | ||||||
9 | 7 | 6 | 0 | 8 | 0 | 9 | 9 | 7 | 8 | ||||||
24/10/22 To 28/10/22 | * | ** | * | * | ** | * | * | ** | * | * | ** | * | * | ** | * |
* | * | * | * | * | * | * | * | * | * | ||||||
* | * | * | * | * | * | * | * | * | * | ||||||
31/10/22 To 04/11/22 | 4 | 89 | 2 | 1 | 85 | 2 | 1 | 39 | 1 | 7 | 44 | 4 | 6 | 10 | 6 |
7 | 3 | 7 | 4 | 6 | 2 | 8 | 4 | 7 | 7 | ||||||
7 | 4 | 0 | 9 | 6 | 6 | 9 | 6 | 8 | 7 | ||||||
07/11/22 To 11/11/22 | 1 | 82 | 1 | 3 | 62 | 5 | 1 | 79 | 6 | 1 | 55 | 2 | 2 | 22 | 1 |
3 | 3 | 3 | 8 | 6 | 6 | 4 | 5 | 2 | 5 | ||||||
4 | 8 | 0 | 9 | 0 | 7 | 0 | 8 | 8 | 6 | ||||||
14/11/22 To 18/11/22 | 1 | 69 | 1 | 2 | 40 | 4 | 1 | 58 | 3 | 2 | 62 | 5 | 3 | 66 | 5 |
5 | 3 | 2 | 7 | 6 | 7 | 7 | 7 | 4 | 5 | ||||||
0 | 5 | 0 | 9 | 8 | 8 | 7 | 0 | 9 | 6 | ||||||
21/11/22 To 25/11/22 | * | ** | * | * | ** | * | * | ** | * | * | ** | * | * | ** | * |
* | * | * | * | * | * | * | * | * | * | ||||||
* | * | * | * | * | * | * | * | * | * |
